A luxury-plus safari in Tanzania combines the highest level of comfort with an immersive wilderness experience. Accommodations are exclusively in top-tier lodges and premium tented camps, ensuring a stay that blends seamless luxury with a deep connection to nature.
Luxury lodges are architectural masterpieces, often featuring African-inspired designs with high-end finishes and materials. Rooms are expansive and lavishly appointed, each with en-suite bathrooms, plush bedding, and private balconies or terraces with panoramic views of the surrounding landscapes. These lodges provide exceptional amenities, including spas, infinity pools, and sophisticated lounges and dining areas where guests can unwind in elegance. The on-site restaurants serve gourmet cuisine crafted from local ingredients, offering a variety of both Tanzanian and international dishes.
Premium tented camps deliver an unparalleled, close-to-nature experience with luxurious touches. These are spacious canvas suites with wooden floors, elegant decor, and king-size beds. The tents feature en-suite bathrooms with hot showers, flush toilets, and sometimes even freestanding bathtubs. Positioned in prime wildlife areas, they offer unmatched views, allowing guests to experience the sights and sounds of the wilderness right from their tent. Service is often highly personalized, with a dedicated staff attending to each guest’s needs.
The cost for luxury-plus accommodations generally ranges from USD 450–800 per person sharing, per night, and includes all meals provided by the lodge or camp’s gourmet kitchen.
Start dates | 2 People | 3 People | 4 People up to 6 |
May 15, 2022 – Dec 31, 2022 | $1,150 Per Person | $1,000 Per Person | $895 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
Mar 15, 2023 – May 15, 2023 | $1,210 Per Person | $1,000 Per Person | $880 Per Person |
May 16, 2023 – Mar 14, 2024 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
Start dates | 2 people | 3 people | 4 people up to 6 |
May 15, 2022 – Dec 31, 2022 | $1,735 Per Person | $1,520 Per Person | $1,385 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $1,735 Per Person | $1,515 Per Person | $1,370 Per Person |
Mar 15, 2023 – May 15, 2023 | $1,705 Per Person | $1,485 Per Person | $1,345 Per Person |
May 16, 2023 – Mar 14, 2024 | $1,735 Per Person | $1,515 Per Person | $1,370 Per Person |
Start dates | 2 people | 3 people | 4 people up to 6 |
May 15, 2022 – Dec 31, 2022 | $2,550 Per Person | $2,280 Per Person | $2,060 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $2,565 Per Person | $2,315 Per Person | $2,095 Per Person |
Mar 15, 2023 – May 15, 2023 | $2,525 Per Person | $2,275 Per Person | $2,055 Per Person |
May 16, 2023 – Mar 14, 2024 | $2,565 Per Person | $2,315 Per Person | $2,095 Per Person |
Start dates | 2 People | 3 People | 4 People up to 6 |
May 15, 2022 – Dec 31, 2022 | $1,150 Per Person | $1,000 Per Person | $895 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
Mar 15, 2023 – May 15, 2023 | $1,210 Per Person | $1,000 Per Person | $880 Per Person |
May 16, 2023 – Mar 14, 2024 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
It is our mission to help our clients find the most affordable, stress-free travel options for an enjoyable experience full of lifelong memories
TZ: (+255) 747 902 440
Email: info@tourtamu.com
Arusha, Tanzania (East Africa)