Mid-range safari accommodations are typically provided in lodges and occasionally in tented camps, with costs ranging approximately from USD 100 to 235 per person per night, including all meals from the lodge.
Lodges offer full-service amenities, featuring private rooms or cottages with en-suite bathrooms, restaurants, and lounges, with some even having swimming pools. Many lodges boast impressive architecture, incorporating local materials and designs inspired by the surrounding environment.
Tented camps are permanent or semi-permanent setups located in prime game-viewing areas. These camps offer many of the comforts of a lodge, including private, spacious canvas tents on solid bases with beds, en-suite bathrooms, and high-quality meals. Tented camps tend to offer a more intimate experience than lodges, usually accommodating between 12 and 20 guests.
Start dates | 2 People | 3 People | 4 People up to 6 |
May 15, 2022 – Dec 31, 2022 | $895 Per Person | $730 Per Person | $640 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $905 Per Person | $740 Per Person | $635 Per Person |
Mar 15, 2023 – May 15, 2023 | $900 Per Person | $730 Per Person | $630 Per Person |
May 16, 2023 – Mar 14, 2024 | $905 Per Person | $740 Per Person | $635 Per Person |
Start dates | 2 People | 3 People | 4 People up to 6 |
May 15, 2022 – Dec 31, 2022 | $1,150 Per Person | $1,000 Per Person | $895 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
Mar 15, 2023 – May 15, 2023 | $1,210 Per Person | $1,000 Per Person | $880 Per Person |
May 16, 2023 – Mar 14, 2024 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
Start dates | 2 people | 3 people | 4 people up to 6 |
May 15, 2022 – Dec 31, 2022 | $1,735 Per Person | $1,520 Per Person | $1,385 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $1,735 Per Person | $1,515 Per Person | $1,370 Per Person |
Mar 15, 2023 – May 15, 2023 | $1,705 Per Person | $1,485 Per Person | $1,345 Per Person |
May 16, 2023 – Mar 14, 2024 | $1,735 Per Person | $1,515 Per Person | $1,370 Per Person |
Start dates | 2 people | 3 people | 4 people up to 6 |
May 15, 2022 – Dec 31, 2022 | $2,550 Per Person | $2,280 Per Person | $2,060 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $2,565 Per Person | $2,315 Per Person | $2,095 Per Person |
Mar 15, 2023 – May 15, 2023 | $2,525 Per Person | $2,275 Per Person | $2,055 Per Person |
May 16, 2023 – Mar 14, 2024 | $2,565 Per Person | $2,315 Per Person | $2,095 Per Person |
Start dates | 2 People | 3 People | 4 People up to 6 |
May 15, 2022 – Dec 31, 2022 | $1,150 Per Person | $1,000 Per Person | $895 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
Mar 15, 2023 – May 15, 2023 | $1,210 Per Person | $1,000 Per Person | $880 Per Person |
May 16, 2023 – Mar 14, 2024 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
Start dates | 2 People | 3 People | 4 People up to 6 |
May 15, 2022 – Dec 31, 2022 | $1,150 Per Person | $1,000 Per Person | $895 Per Person |
Jan 1, 2023 – Mar 14, 2023 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
Mar 15, 2023 – May 15, 2023 | $1,210 Per Person | $1,000 Per Person | $880 Per Person |
May 16, 2023 – Mar 14, 2024 | $1,220 Per Person | $1,015 Per Person | $895 Per Person |
It is our mission to help our clients find the most affordable, stress-free travel options for an enjoyable experience full of lifelong memories
TZ: (+255) 747 902 440
Email: info@tourtamu.com
Arusha, Tanzania (East Africa)